Size Information | ||||||||
Size | RUS | Waist(Stretch) | Hip (Stretch) | Length | ||||
CM | INCH | CM | INCH | CM | INCH | |||
M | 40 | 80 | 31 | 108 | 42.5 | 98 | 38.5 | |
L | 42 | 85 | 33 | 112 | 44 | 100 | 39.5 | |
XL | 44 | 90 | 35 | 116 | 45.5 | 102 | 40.5 | |
XXL | 46 | 95 | 37 | 120 | 47 | 104 | 41.5 | |
XXXL | 48 | 100 | 39 | 124 | 49 | 108 | 42 |
OK