Features:
IN PUT: 10.7-12.75GHZ
L.O.: 9.75/10.6GHZ
NOISE: 0.3DB
GAIN: 60DBSpecifications:
Item | Specification | Item | Specification |
Input Frequency Range | Low Band:10.70~11.70GHz | L.O. Phase Noise | -50dBc/Hz@1KHz |
High Band:11.70~12.75GHz | -75dBc/Hz@10KHz | ||
-95dBc/Hz@100KHz | |||
Output Frequency Range | Low Band:950~1950MHz | Image Rejection | 40dB(Min.) |
High Band:1100~2150MHz | |||
Noise Figure | Low Band:0.6dB(Typ.) | Output VSWR | 2.0:1(Max.) |
High Band:0.6dB(Typ.) | |||
Conversion Gain | 60dB(Typ.) | Output Power | 0dBm (Min.)(at 1dB gain |
compression) | |||
Gain Flatness | ±0.5dB/26MHz | Connector Type | 75Ω Female Connector |
Cross POL. Isolation | 25dB(Typ.) | DC Current Consumption | 80mA(Typ.) |
L.O. Frequency | Low Band:9.75GHz | Low/High Band Switching | Low Band:0Hz |
High Band:10.60GHz | High Band:22KHz±4KHz | ||
L.O. Frequency Stability | ±1.0MHz (Max.)@+25℃ | POL. Switching Voltage | 10.5~14.0V @VP |
±2.0 MHz (Max.)@-30℃~+70℃ | 16.0~20.0V @HP |
Package Included:1 x KU-Band