Color | Size | XS | S | M | L | XL |
Shoulder | 56 | 58 | 60 | 63 | 66 | |
Bust | 110 | 114 | 118 | 124 | 130 | |
Sleeve Length | 51.5 | 52 | 52.5 | 53.2 | 53.9 | |
Length | 69 | 70 | 71 | 72.5 | 74 | |
Bicep Length | 48.4 | 49.4 | 50.4 | 51.9 | 53.4 | |
Cuff | 27 | 28 | 29 | 30.5 | 32 | |
- | ||||||
- | ||||||
model Measurements Size: S
Height: 173cm,Bust: 84 cm,Waist: 63 cm,Hips: 89 cm
|
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. " - ": refers to the elastic range of the clothes. |